Preston United Badminton Club brings together everyone who picks up a racket in Preston — from a first Friday-night game to competitive league doubles — under one community, one set of standards, and one clear route to progress.
A look at Preston United BC players in action on court — see more in the full gallery.
Preston United BC's story started with Preston Club, running since before 2015. Preston Badminton League launched in 2025, and on 11 February 2026 the two came together under Preston United Badminton Club once it outgrew being a single league.
The Club is run by a small group of local organisers who keep things fair, keep the fixtures and rankings honest, and look after player welfare and safeguarding.
Every programme below — Preston Club, Preston Badminton League and Preston Premier Badminton Club — is part of the same Preston United BC family and plays by the same standards of conduct and safeguarding.
Wherever you start, you're part of the same club — and there's a merit‑based route from your first casual game through to the Club's top squad.
The foundation and development programme — casual, social, weekly doubles games open to all standards. This is where most people start.
Explore Club →The Club's competitive ranking and talent‑identification platform — structured fixtures, official rankings, and a live results system.
Explore the League →The Club's selected performance squad — for players identified through PBL on merit, conduct and commitment.
About the Premier Squad →Progression between programmes is merit‑based — it isn't automatic at any stage.
PSC is the easiest way into the Club — regular, casual doubles games with no pressure and no ranking on the line. It's where new players get comfortable, and where established players get an extra hit any day of the week.
PBL is Preston United BC's official competitive platform — a winter season of fixed six‑team squads playing a season‑long fixture list, with results tracked live and a ranking table used to identify players for the Premier Squad. Results are tracked live in the Club's own PBL Manager tool.
Every match mattered, every point counted. Top 30 from our first season — well done to everyone who competed. Current-season fixtures and live results are tracked in PBL Manager.
| Rank | Player | P | W | L | Win % | PF | PA | PD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciril Joy | 41 | 33 | 8 | 80.49% | 825 | 661 | 164 | 66 |
| 2 | Alan Dominic | 44 | 30 | 14 | 68.18% | 842 | 711 | 131 | 60 |
| 3 | P Reuben | 40 | 28 | 12 | 70% | 757 | 629 | 128 | 56 |
| 4 | Sibi Kuriakose | 36 | 27 | 9 | 75% | 703 | 539 | 164 | 54 |
| 5 | Mathew Joseph | 42 | 27 | 15 | 64.29% | 815 | 659 | 156 | 54 |
| 6 | Sreenu Raghavan | 41 | 27 | 14 | 65.85% | 763 | 651 | 112 | 54 |
| 7 | Jamal Ansari | 33 | 25 | 8 | 75.76% | 651 | 458 | 193 | 50 |
| 8 | Kelvin Kennady | 36 | 25 | 11 | 69.44% | 689 | 560 | 129 | 50 |
| 9 | Jerome Biju | 44 | 25 | 19 | 56.82% | 811 | 718 | 93 | 50 |
| 10 | Vishnu Venugopal | 41 | 23 | 18 | 56.1% | 756 | 685 | 71 | 46 |
| 11 | Abhishek Kuruvan | 41 | 23 | 18 | 56.1% | 733 | 680 | 53 | 46 |
| 12 | Biju Thomas | 35 | 22 | 13 | 62.86% | 637 | 601 | 36 | 44 |
| 13 | Tiju Leema | 43 | 22 | 21 | 51.16% | 748 | 743 | 5 | 44 |
| 14 | Shibin Nazeer | 28 | 21 | 7 | 75% | 539 | 412 | 127 | 42 |
| 15 | James Chacko | 30 | 21 | 9 | 70% | 590 | 464 | 126 | 42 |
| 16 | Shins M | 36 | 21 | 15 | 58.33% | 652 | 619 | 33 | 42 |
| 17 | Bichu Sebastian | 44 | 21 | 23 | 47.73% | 765 | 748 | 17 | 42 |
| 18 | Eric Chacko | 38 | 21 | 17 | 55.26% | 692 | 687 | 5 | 42 |
| 19 | Basil George | 26 | 20 | 6 | 76.92% | 497 | 375 | 122 | 40 |
| 20 | Joby Jose | 35 | 20 | 15 | 57.14% | 646 | 599 | 47 | 40 |
| 21 | Joe Cyriac | 40 | 19 | 21 | 47.5% | 687 | 710 | -23 | 38 |
| 22 | Rahul Ramabhadran | 27 | 18 | 9 | 66.67% | 526 | 433 | 93 | 36 |
| 23 | Akhil Sivakumar | 20 | 15 | 5 | 75% | 395 | 293 | 102 | 30 |
| 24 | Sam Ebenezer | 35 | 15 | 20 | 42.86% | 612 | 623 | -11 | 30 |
| 25 | Shanub Palathingal | 36 | 15 | 21 | 41.67% | 625 | 638 | -13 | 30 |
| 26 | Shine George | 21 | 14 | 7 | 66.67% | 413 | 337 | 76 | 28 |
| 27 | Akshai Raj | 34 | 14 | 20 | 41.18% | 580 | 650 | -70 | 28 |
| 28 | Biju Paul | 24 | 12 | 12 | 50% | 425 | 426 | -1 | 24 |
| 29 | Charly V | 22 | 12 | 10 | 54.55% | 385 | 397 | -12 | 24 |
| 30 | Rowland Ekundayo | 38 | 12 | 26 | 31.58% | 628 | 685 | -57 | 24 |
| 31 | Kalpesh Solanki | 40 | 12 | 28 | 30% | 610 | 775 | -165 | 24 |
| 32 | Keral Sanil | 26 | 11 | 15 | 42.31% | 419 | 456 | -37 | 22 |
| 33 | Akhil Vadakedath | 42 | 10 | 32 | 23.81% | 618 | 813 | -195 | 20 |
| 34 | Augustin Thomas | 23 | 9 | 14 | 39.13% | 387 | 420 | -33 | 18 |
| 35 | Eeswar Chirikonda | 20 | 9 | 11 | 45% | 328 | 387 | -59 | 18 |
| 36 | Merrin Sebastian | 29 | 9 | 20 | 31.03% | 414 | 578 | -164 | 18 |
| 37 | Ashish Mathews | 35 | 9 | 26 | 25.71% | 512 | 680 | -168 | 18 |
| 38 | Stalin Joseph | 15 | 8 | 7 | 53.33% | 288 | 257 | 31 | 16 |
| 39 | Dhaneesh Benny | 17 | 8 | 9 | 47.06% | 296 | 318 | -22 | 16 |
| 40 | Alphonse John | 42 | 8 | 34 | 19.05% | 558 | 858 | -300 | 16 |
| 41 | Amal Tomichan | 16 | 6 | 10 | 37.5% | 266 | 304 | -38 | 12 |
| 42 | Krishna Kumar | 23 | 6 | 17 | 26.09% | 355 | 442 | -87 | 12 |
| 43 | Sajosh John | 19 | 6 | 13 | 31.58% | 283 | 373 | -90 | 12 |
| 44 | Aswin Raj | 28 | 5 | 23 | 17.86% | 423 | 553 | -130 | 10 |
| 45 | Jeffin James | 26 | 5 | 21 | 19.23% | 381 | 528 | -147 | 10 |
| 46 | Moazzam Ali | 9 | 4 | 5 | 44.44% | 151 | 163 | -12 | 8 |
| 47 | Sam Livingston | 26 | 4 | 22 | 15.38% | 362 | 510 | -148 | 8 |
| 48 | Alex Mathew | 13 | 3 | 10 | 23.08% | 202 | 254 | -52 | 6 |
| 49 | Alex Joy | 10 | 3 | 7 | 30% | 134 | 200 | -66 | 6 |
| 50 | Vishnu Surendran | 7 | 1 | 6 | 14.29% | 97 | 133 | -36 | 2 |
| 51 | Jose K | 8 | 1 | 7 | 12.5% | 130 | 166 | -36 | 2 |
| 52 | Mubin Shakil | 7 | 1 | 6 | 14.29% | 101 | 143 | -42 | 2 |
PF = Points For · PA = Points Against · PD = Point Difference (PF − PA)
PPBC is Preston United BC's top squad — a small, invitation‑only group drawn from Preston Badminton League on merit. There's no application form: the organisers spot and invite players directly.
Invitations are decided by the organisers, taking into account:
PPBC sits at the top of the Preston United BC pathway, above PBL. The clearest way to be considered is to play a full PBL season and be visible on the league table — everything else follows from that.
Snapshots from Preston United BC sessions and league fixtures. Tap a photo to see it larger.
Preston United BC operates under a full Constitution, and every programme — PSC, PBL and PPBC — is covered by the same policies.
The Club is committed to safeguarding the welfare of all participants, with a named Safeguarding Officer as first point of contact for any concern.
Personal data is handled under UK GDPR and the Club's Data Protection & Privacy Policy — collected only for membership, safeguarding, league management and communication.
Fixtures, scoring and rankings are kept transparent and consistent for every player, every week.
PBL Season 2 is proudly backed by one title sponsor — their name in front of every player, every fixture, every week, on and off the court.
Put your name behind the podium — sponsor the 1st, 2nd or 3rd place prize for PBL Season 2 and get a shout-out at every stage of the run-in.
Tell us which programme you're interested in — Club for a casual weekly game, the League if you want to compete and be ranked — and we'll point you in the right direction.
Got ideas for how the Club could run better, or want to help out beyond just playing? We'd love to hear from you — drop us a message.
"Whether you're a complete beginner or already playing at intermediate level — if you've got the passion, I'll give you my level best to make sure you get the maximum opportunity to grow."
"If you've got ideas, or you're looking for a platform to bring them to life, you're always welcome at Preston United BC — think of this club as a platform to grow, for you and for the sport in Preston."
"This club works because people trust it — every fixture run fairly, every player treated with respect, and everyone's welfare comes first."